PerfeCTa® microRNA Assay
Kits, Primers and microRNA Assays
| qScript™ microRNA cDNA Synthesis Kit | |
| PerfeCTa® Universal PCR Primer | |
| PerfeCTa microRNA Assays |
Related Products
| PerfeCTa® SYBR® Green SuperMix | |
| PerfeCTa® SYBR® Green SuperMix, ROX™ | |
| PerfeCTa® SYBR® Green SuperMix, Low ROX™ | |
| PerfeCTa® SYBR® Green SuperMix for iQ™ |
Important Note
All assays are purchased online by “adding to cart” and then “checking out” through a company called Integrated DNA Technologies (IDT)
Human Control Assays
| Cat# | ID | Accession# |
| HS-RNU6 | RNU6 | NR_004394.1 | ![]() |
| HS-SNORA73A | SNORA73A | NR_002907.2 | ![]() |
| HS-SNORD25 | SNORD25 | NR_002565.1 | ![]() |
| HS-SNORD43 | SNORD43 | NR_002752.1 | ![]() |
| HS-SNORD44 | SNORD44 | NR_002750.2 | ![]() |
| HS-SNORD47 | SNORD47 | NR_002746.1 | ![]() |
| HS-SNORD48 | SNORD48 | NR_002745.1 | ![]() |
| HS-SCARNA17 | SCARNA17 | NR_003003.2 | ![]() |
Mouse Control Assays
| Cat# | ID | Accession# |
| HS-RNU6 | RNU6 | NR_003027.1 | ![]() |
| MM-SNORD47 | SNORD47 | NR_028543.1 | ![]() |
| MM-SNORD66 | SNORD66 | NR_028530.1 | ![]() |
| MM-SNORD68 | SNORD68 | NR_028128.1 | ![]() |
| MM-SNORD85 | SNORD85 | NR_028565.1 | ![]() |
Rat Control Assays
| Cat# | ID | Accession# |
| HS-RNU6 | RNU6 | K00784.1 | ![]() |
| RN-U87 | Rat U87 | AF272707.1 | ![]() |
| RN-Y1 | Rat Y1 | U84683.1 | ![]() |
| RN-E2 | Rat E2 | U64702.1 | ![]() |
| RN-4.5S-V1 | Rat 4.5S-V1 | AY228147.1 | ![]() |
C. elegans Control Assays
| Cat# | ID | Accession# |
| CEMIR-0039-3P | cel-miR-39-3p | MIMAT0000010 | ![]() |
| CEMIR-0039-5P | cel-miR-39-5p | MIMAT0020306 | ![]() |
| CEMIR-0054-3P | cel-miR-54-3p | MIMAT0000025 | ![]() |
| CEMIR-0054-5P | cel-miR-54-5p | MIMAT0020773 | ![]() |
Full List of Human microRNA Assays
click here for full list of Human microRNA Assays and then scroll down the page
The list contains 1237 microRNA Assays. Please check back for updates.
